Pool overview
Owner
Liquidator
Permissionless
Total supply$0.00
Total borrow$0.00
TVL$0.00
Max outflow
$20.0m per 4 hours
All assets
Asset name | LTV / BW | Supply | Supply APR | Borrow | Borrow APR |
---|---|---|---|---|---|
![]() SOL | 0.65 / 1 | 374k | 1.78% | 161k | 5.16% |
TRUMP | 0 / 1.40 | 2.70k | 6.92% | 639.7200 | 36.56% |
saveSOL | 0.63 / ∞ | 43.2k | 0.00% | - | 0.00% |
![]() USDC | 0.70 / 1 | 47.1m | 3.53% | 28.4m | 7.31% |
![]() USDS | 0.70 / 1 | 5.57m | 3.12% | 2.68m | 8.11% |
![]() USDT | 0.70 / 1 | 9.9m | 4.71% | 7.08m | 8.20% |
![]() zBTC | 0.35 / 1 | 3.7126 | 0.00% | - | 1.27% |
![]() cbBTC | 0.65 / 1 | 69.5463 | 0.04% | 2.1220 | 1.60% |
![]() PYUSD | 0.70 / 1 | 49.1k | 2.43% | 15.9k | 9.40% |
![]() ETH (Portal) | 0.65 / 1 | 219.3952 | 0.27% | 41.0959 | 1.78% |
![]() ![]() SOL-mSOL MLP | 0.63 / ∞ | 30.9k | 0.00% | - | 0.00% |
![]() ![]() SOL-bSOL MLP | 0.63 / ∞ | 11.3k | 0.00% | - | 0.00% |
![]() mSOL | 0.63 / ∞ | 174k | 0.00% | 0.00% | |
![]() bSOL | 0.63 / ∞ | 184k | 0.00% | - | 0.00% |
![]() JitoSOL | 0.63 / ∞ | 104k | 0.00% | - | 0.00% |
![]() sSOL | 0.63 / ∞ | 15.1k | 0.00% | - | 0.00% |
![]() haSOL | 0.63 / ∞ | 14.0k | 0.00% | - | 0.00% |
![]() bbSOL | 0.63 / ∞ | 764.7638 | 0.00% | - | 0.00% |
BNSOL | 0.63 / ∞ | 398.2185 | 0.00% | - | 0.00% |
JSOL | 0.63 / ∞ | 2.00k | 0.00% | - | 0.00% |
![]() JupSOL | 0.63 / ∞ | 37.1k | 0.00% | - | 0.00% |
![]() hSOL | 0.63 / ∞ | 7.29k | 0.00% | - | 0.00% |
bonkSOL | 0.63 / ∞ | 66.6292 | 0.00% | - | 0.00% |
hubSOL | 0.63 / ∞ | 243.9009 | 0.00% | - | 0.00% |
![]() wstETH | 0.64 / ∞ | 39.0704 | 0.00% | - | 0.00% |
![]() SLND | 0 / ∞ | < 0.01% | - | 12.66% | |
![]() RAY | 0 / 1.40 | 158k | 0.03% | 805.0358 | 6.45% |
![]() BLZE | 0 / 1.40 | 213m | 0.00% | 32.3k | 6.33% |
![]() JUP | 0 / 1.40 | 480k | 0.41% | 31.4k | 7.88% |
PYTH | 0 / 1.40 | 333k | 1.31% | 53.8k | 10.16% |
![]() W | 0 / 1.40 | 163k | 6.32% | 74.6k | 17.22% |
JTO | 0 / 1.40 | 25.0k | 1.13% | 3.61k | 9.76% |
![]() MNDE | 0 / 1.40 | 14.7k | < 0.01% | 0 | 6.33% |
![]() tBTC | 0 / 1.05 | 0.0600 | 0.06% | 0.0030 | 1.51% |
PENGU | 0 / 1.40 | 10.6m | 1.58% | 789k | 26.50% |
WIF | 0 / 1.40 | 22.6k | 0.29% | 321.9173 | 25.54% |
![]() WEN | 0 / 1.40 | 247m | 0.19% | 2.25m | 25.46% |
![]() SAMO | 0 / 1.40 | 903k | 0.73% | 31.9k | 25.88% |
MEW | 0 / 1.40 | 6.07m | 0.03% | 8.40k | 25.34% |
![]() BONK | 0 / 1.40 | 2.01b | 0.03% | 3.35m | 25.34% |
RETARDIO | 0 / 1.40 | 66.8k | 1.14% | 3.64k | 26.18% |
JASON | 0 / 1.40 | 226k | 8.19% | 75.4k | 30.61% |
![]() DADDY | 0 / 1.40 | 35.7k | 1.68% | 2.83k | 26.57% |
![]() SCF | 0 / 1.40 | 258k | 1.62% | 19.8k | 26.53% |
GIGA | 0 / 1.40 | 251k | 0.07% | 922.6986 | 25.38% |
POPCAT | 0 / 1.40 | 53.1k | 0.01% | 24.3444 | 25.32% |
![]() BILLY | 0 / 1.40 | 52.9k | 0.99% | 2.51k | 26.07% |
MUMU | 0 / 1.40 | 218m | 1.77% | 18.1m | 26.63% |
![]() Neiro | 0 / 1.40 | 54.7k | 4.04% | 9.8k | 28.16% |
SLERF | 0 / 1.40 | 10.4k | 0.14% | 71.5500 | 25.43% |
![]() BOBAOPPA | 0 / 1.40 | 15.0b | < 0.01% | 5.00k | 25.32% |
![]() FWOG | 0 / 1.40 | 140k | 0.03% | 237.8661 | 25.34% |
DEGOD | 0 / 1.40 | 13.6k | 0.00% | 0 | 25.32% |
![]() MAD | 0 / 1.40 | 15.4m | 0.00% | 0 | 25.32% |
WOLF | 0 / 1.40 | 398k | 1.62% | 30.5k | 26.53% |
![]() WAP | 0 / 1.40 | 390k | 11.86% | 178k | 32.53% |
HAMMY | 0 / 1.40 | 88.2k | 0.52% | 2.24k | 25.72% |
XBG | 0 / 1.40 | 12.0k | < 0.01% | 0 | 25.32% |
![]() POX | 0 / 1.40 | 2.35k | 1.93% | 212.4110 | 26.75% |
![]() CTAN | 0 / 1.40 | 788.1629 | 3.05% | 109.3677 | 27.51% |
PNUT | 0 / 1.40 | 27.7k | 0.34% | 457.2567 | 25.58% |
![]() WUF | 0 / 1.40 | 1.13b | 17.89% | 713m | 35.33% |
GIKO | 0 / 1.40 | 163.6125 | 4.92% | 35.0266 | 28.70% |
![]() MICHI | 0 / 1.40 | 7.58k | 2.22% | 779.6193 | 26.95% |
![]() META | 0 / 1.40 | 149.1274 | < 0.01% | < 0.0001 | 25.32% |
![]() ZEUS | 0 / 1.40 | 1.14k | 0.00% | 0 | 6.33% |
![]() SPX | 0 / 1.40 | 16.2k | 0.06% | 50.3187 | 25.37% |
BOME | 0 / 1.40 | 347k | 1.60% | 26.3k | 26.51% |
![]() LAYER | 0 / 1.40 | 114k | 2.84% | 31.4k | 12.88% |
![]() MOODENG | 0 / 1.40 | 22.0k | 0.55% | 587.8224 | 25.74% |
![]() MOTHER | 0 / 1.40 | 36.9k | 0.97% | 1.71k | 26.05% |
PONKE | 0 / 1.40 | 5.25k | 0.01% | 3.5015 | 25.33% |
![]() CHILLGUY | 0 / 1.40 | 55.6k | 0.99% | 2.65k | 26.07% |
![]() GOAT | 0 / 1.40 | 88.8k | 0.03% | 133.9415 | 25.34% |
Global overview
Total supply-
Total borrow-
Solend TVL-

Solend is the autonomous interest rate machine for lending on Solana
Earn interest and borrow crypto on the fastest and cheapest lending protocol