Pool overview
All assets
Asset name | LTV BW | Supply | Supply APR | Borrow | Borrow APR |
---|---|---|---|---|---|
SOL | 0.65 1 | 375k | 2.07% | 186k | 5.21% |
USDC | 0.70 1 | 61.1m | 6.11% | 49.2m | 9.48% |
USDS | 0.70 1 | 21.4m | 11.10% | 14.0m | 8.91% |
USDT | 0.70 1 | 17.4m | 6.52% | 14.1m | 10.07% |
cbBTC | 0.65 1 | 34.0085 | 0.07% | 1.7341 | 1.78% |
PYUSD | 0.70 1 | 152k | 4.71% | 81.2k | 11.05% |
ETH (Portal) | 0.65 1 | 1.48k | 0.04% | 105.0802 | 0.66% |
SOL-mSOL MLP | 0.50 ∞ | 32.1k | 4.85% | - | 0.00% |
SOL-bSOL MLP | 0.52 ∞ | 16.3k | 3.35% | - | 0.00% |
mSOL | 0.46 ∞ | 363k | 0.00% | < 0.0001 | 0.00% |
bSOL | 0.48 ∞ | 247k | 0.06% | - | 0.00% |
JitoSOL | 0.49 ∞ | 107k | 0.00% | - | 0.00% |
sSOL | 0.63 ∞ | 94.7k | 0.00% | - | 0.00% |
haSOL | 0.52 ∞ | 10.9k | 0.00% | - | 0.00% |
bbSOL | 0.63 ∞ | 1.48k | 0.00% | - | 0.00% |
BNSOL | 0.63 ∞ | 329.7774 | 0.00% | - | 0.00% |
JSOL | 0.46 ∞ | 2.90k | 0.00% | - | 0.00% |
JupSOL | 0.63 ∞ | 55.7k | 0.00% | - | 0.00% |
hSOL | 0.63 ∞ | 7.18k | 0.00% | - | 0.00% |
bonkSOL | 0.63 ∞ | 64.1426 | 0.00% | - | 0.00% |
hubSOL | 0.63 ∞ | 525.0945 | 0.00% | - | 0.00% |
wstETH | 0.51 ∞ | 10.0361 | 0.00% | - | 0.00% |
SLND | 0 1.40 | 7.50m | 0.00% | 2.39k | 12.30% |
RAY | 0 1.40 | 166k | 0.01% | 212.2126 | 6.17% |
BLZE | 0 1.40 | 235m | 0.17% | 4.9955 | 6.14% |
JUP | 0 1.40 | 931k | 0.42% | 62.8k | 7.69% |
PYTH | 0 1.40 | 244k | 0.14% | 6.28k | 6.73% |
W | 0 1.40 | 78.8k | 0.29% | 3.97k | 7.30% |
JTO | 0 1.40 | 50.7k | 0.07% | 682.3475 | 6.45% |
MNDE | 0 1.40 | 40.3k | < 0.01% | 0 | 6.14% |
tBTC | 0 1.05 | 0.0800 | 0.68% | 0.0253 | 2.68% |
PENGU | 0 1.40 | 17.1m | 0.32% | 274k | 24.81% |
WIF | 0 1.40 | 38.6k | 0.31% | 608.2433 | 24.80% |
WEN | 0 1.40 | 314m | 0.68% | 10.6m | 25.08% |
SAMO | 0 1.40 | 814k | 0.73% | 29.6k | 25.12% |
MEW | 0 1.40 | 6.18m | 0.02% | 7.69k | 24.58% |
BONK | 0 1.40 | 2.64b | 0.02% | 2.57m | 24.58% |
RETARDIO | 0 1.40 | 188k | 0.35% | 3.35k | 24.83% |
JASON | 0 1.40 | 369k | 4.44% | 74.0k | 27.64% |
DADDY | 0 1.40 | 27.1k | 13.78% | 14.3k | 32.66% |
SCF | 0 1.40 | 326k | 0.58% | 9.39k | 25.00% |
GIGA | 0 1.40 | 280k | 0.18% | 2.50k | 24.70% |
POPCAT | 0 1.40 | 47.2k | 0.01% | 25.4606 | 24.57% |
BILLY | 0 1.40 | 68.4k | 2.64% | 8.53k | 26.48% |
TRUMP | 0 1.40 | 175.5249 | 12.19% | 83.8377 | 31.89% |
MUMU | 0 1.40 | 348m | 0.25% | 4.34m | 24.75% |
Neiro | 0 1.40 | 57.8k | 5.19% | 13.3k | 28.10% |
SLERF | 0 1.40 | 10.9k | 0.10% | 54.3516 | 24.64% |
BOBAOPPA | 0 1.40 | 16.0b | < 0.01% | 31.6k | 24.56% |
FWOG | 0 1.40 | 91.2k | 0.05% | 223.2894 | 24.60% |
DEGOD | 0 1.40 | 43.6k | 0.00% | 0 | 24.56% |
CTAN | 0 1.40 | 993.2942 | 2.10% | 99.8631 | 26.10% |
BOME | 0 1.40 | 263k | 0.05% | 630.2406 | 24.60% |
MICHI | 0 1.40 | 37.7k | 0.03% | 49.0105 | 24.58% |
POX | 0 1.40 | 9.43k | 1.67% | 761.0957 | 25.80% |
MAD | 0 1.40 | 15.4m | 0.00% | 0 | 24.56% |
GIKO | 0 1.40 | 187.4147 | 5.59% | 46.1831 | 28.34% |
MOODENG | 0 1.40 | 28.2k | 0.14% | 205.9319 | 24.67% |
WUF | 0 1.40 | 1.03b | 0.17% | 8.82m | 24.69% |
MOTHER | 0 1.40 | 24.9k | 2.02% | 2.41k | 26.04% |
GOAT | 0 1.40 | 92.2k | 0.03% | 152.9631 | 24.59% |
XBG | 0 1.40 | 5.63k | < 0.01% | 0 | 24.56% |
WOLF | 0 1.40 | 467k | 1.20% | 27.5k | 25.46% |
WAP | 0 1.40 | 629k | 9.27% | 239k | 30.41% |
META | 0 1.40 | 9.1200 | < 0.01% | < 0.0001 | 24.56% |
PNUT | 0 1.40 | 28.9k | 0.27% | 399.7231 | 24.77% |
CHILLGUY | 0 1.40 | 53.9k | 0.45% | 1.21k | 24.90% |
PONKE | 0 1.40 | 11.4k | 0.38% | 218.0244 | 24.85% |
SPX | 0 1.40 | 52.1k | 0.16% | 418.2942 | 24.68% |
HAMMY | 0 1.40 | 7.08k | 17.12% | 4.43k | 34.17% |
Global overview
$597m
$149m
$450m
Solend is the autonomous interest rate machine for lending on Solana
Earn interest and borrow crypto on the fastest and cheapest lending protocol