Pool overview
Owner
Liquidator
Permissionless
Total supply$0.00
Total borrow$0.00
TVL$0.00
Max outflow
$20.0m per 4 hours
All assets
Asset name | LTV / BW | Supply | Supply APR | Borrow | Borrow APR |
---|---|---|---|---|---|
![]() SOL | 0.65 / 1 | 366k | 1.99% | 173k | 5.25% |
TRUMP | 0 / 1.40 | 5.85k | 2.73% | 656.0844 | 30.38% |
saveSOL | 0.63 / ∞ | 34.9k | 0.00% | - | 0.00% |
![]() USDC | 0.70 / 1 | 44.4m | 3.86% | 28.4m | 7.54% |
![]() USDS | 0.70 / 1 | 4.84m | 3.53% | 2.56m | 8.34% |
![]() USDT | 0.70 / 1 | 10.2m | 3.83% | 6.52m | 7.51% |
![]() zBTC | 0.35 / 1 | 0.7451 | 0.00% | - | 1.26% |
![]() cbBTC | 0.65 / 1 | 65.6215 | 0.02% | 1.1677 | 1.45% |
![]() PYUSD | 0.70 / 1 | 49.1k | 2.33% | 15.5k | 9.24% |
![]() ETH (Portal) | 0.65 / 1 | 174.3502 | 0.20% | 28.6911 | 1.55% |
![]() ![]() SOL-mSOL MLP | 0.63 / ∞ | 30.8k | 0.00% | - | 0.00% |
![]() ![]() SOL-bSOL MLP | 0.63 / ∞ | 11.3k | 0.00% | - | 0.00% |
![]() mSOL | 0.63 / ∞ | 243k | 0.00% | 0.00% | |
![]() bSOL | 0.63 / ∞ | 165k | 0.00% | - | 0.00% |
![]() JitoSOL | 0.63 / ∞ | 107k | 0.00% | - | 0.00% |
![]() sSOL | 0.63 / ∞ | 8.32k | 0.00% | - | 0.00% |
![]() haSOL | 0.63 / ∞ | 13.4k | 0.00% | - | 0.00% |
![]() bbSOL | 0.63 / ∞ | 734.0960 | 0.00% | - | 0.00% |
BNSOL | 0.63 / ∞ | 395.5130 | 0.00% | - | 0.00% |
JSOL | 0.63 / ∞ | 7.53k | 0.00% | - | 0.00% |
![]() JupSOL | 0.63 / ∞ | 43.0k | 0.00% | - | 0.00% |
![]() hSOL | 0.63 / ∞ | 6.89k | 0.00% | - | 0.00% |
bonkSOL | 0.63 / ∞ | 68.2765 | 0.00% | - | 0.00% |
hubSOL | 0.63 / ∞ | 237.0634 | 0.00% | - | 0.00% |
![]() wstETH | 0.64 / ∞ | 39.7637 | 0.00% | - | 0.00% |
![]() SLND | 0 / ∞ | < 0.01% | - | 12.55% | |
![]() RAY | 0 / 1.40 | 157k | 0.03% | 797.1314 | 6.40% |
![]() BLZE | 0 / 1.40 | 77.4m | 0.41% | 5.04m | 7.81% |
![]() JUP | 0 / 1.40 | 478k | 0.46% | 34.4k | 7.97% |
PYTH | 0 / 1.40 | 334k | 0.01% | 465.9020 | 6.31% |
![]() W | 0 / 1.40 | 169k | 0.00% | 96.2395 | 6.29% |
JTO | 0 / 1.40 | 22.9k | 0.00% | 13.4992 | 6.29% |
![]() MNDE | 0 / 1.40 | 44.7k | < 0.01% | 0 | 6.28% |
![]() tBTC | 0 / 1.05 | 0.0601 | 0.06% | 0.0030 | 1.50% |
PENGU | 0 / 1.40 | 10.7m | 1.30% | 667k | 26.08% |
WIF | 0 / 1.40 | 13.6k | 0.49% | 324.3207 | 25.48% |
![]() WEN | 0 / 1.40 | 218m | 0.22% | 2.33m | 25.27% |
![]() SAMO | 0 / 1.40 | 531k | 1.28% | 32.7k | 26.07% |
MEW | 0 / 1.40 | 6.01m | 0.03% | 8.60k | 25.13% |
![]() BONK | 0 / 1.40 | 1.79b | 0.04% | 3.46m | 25.14% |
RETARDIO | 0 / 1.40 | 54.1k | 1.46% | 3.78k | 26.20% |
JASON | 0 / 1.40 | 226k | 8.12% | 75.4k | 30.35% |
![]() DADDY | 0 / 1.40 | 35.8k | 1.68% | 2.85k | 26.36% |
![]() SCF | 0 / 1.40 | 259k | 1.24% | 15.4k | 26.04% |
GIGA | 0 / 1.40 | 239k | 0.08% | 953.5933 | 25.17% |
POPCAT | 0 / 1.40 | 40.6k | 3.62% | 6.64k | 27.67% |
![]() BILLY | 0 / 1.40 | 50.5k | 0.68% | 1.66k | 25.62% |
MUMU | 0 / 1.40 | 162m | 0.47% | 3.77m | 25.47% |
![]() Neiro | 0 / 1.40 | 42.2k | 5.54% | 10.1k | 28.87% |
SLERF | 0 / 1.40 | 9.8k | 0.15% | 73.5606 | 25.22% |
![]() BOBAOPPA | 0 / 1.40 | 15.0b | < 0.01% | 5.12k | 25.11% |
![]() FWOG | 0 / 1.40 | 39.0k | 0.13% | 248.3427 | 25.20% |
DEGOD | 0 / 1.40 | 13.6k | 0.00% | 0 | 25.11% |
![]() MAD | 0 / 1.40 | 15.4m | 0.00% | 0 | 25.11% |
HAMMY | 0 / 1.40 | 88.2k | 0.52% | 2.24k | 25.50% |
XBG | 0 / 1.40 | 12.0k | < 0.01% | 0 | 25.11% |
![]() CTAN | 0 / 1.40 | 788.1629 | 3.03% | 109.3677 | 27.28% |
![]() POX | 0 / 1.40 | 2.35k | 1.92% | 212.4110 | 26.52% |
GIKO | 0 / 1.40 | 163.2469 | 5.23% | 37.2337 | 28.68% |
![]() MOTHER | 0 / 1.40 | 15.1k | 2.45% | 1.72k | 26.89% |
WOLF | 0 / 1.40 | 400k | 0.96% | 18.5k | 25.83% |
BOME | 0 / 1.40 | 348k | 1.64% | 27.0k | 26.32% |
![]() META | 0 / 1.40 | 146.6412 | < 0.01% | < 0.0001 | 25.11% |
![]() WAP | 0 / 1.40 | 399k | 0.31% | 6.03k | 25.34% |
![]() ZEUS | 0 / 1.40 | 640.0858 | 0.00% | 0 | 6.28% |
![]() MOODENG | 0 / 1.40 | 21.9k | 0.19% | 204.6864 | 25.25% |
PNUT | 0 / 1.40 | 27.2k | 0.24% | 320.4583 | 25.29% |
PONKE | 0 / 1.40 | 2.97k | 0.02% | 3.6070 | 25.12% |
![]() CHILLGUY | 0 / 1.40 | 64.9k | 0.87% | 2.73k | 25.77% |
![]() WUF | 0 / 1.40 | 1.16b | 17.66% | 733m | 35.00% |
![]() MICHI | 0 / 1.40 | 7.61k | 2.08% | 741.1640 | 26.63% |
![]() GOAT | 0 / 1.40 | 47.3k | 0.10% | 229.8712 | 25.18% |
![]() LAYER | 0 / 1.40 | 94.0k | 0.30% | 4.78k | 7.47% |
![]() SPX | 0 / 1.40 | 8.73k | 0.33% | 142.1561 | 25.36% |
Global overview
Total supply-
Total borrow-
Solend TVL-

Solend is the autonomous interest rate machine for lending on Solana
Earn interest and borrow crypto on the fastest and cheapest lending protocol