Pool overview
Owner
Liquidator
Permissionless
Total supply$0.00
Total borrow$0.00
TVL$0.00
Max outflow
$20.0m per 4 hours
All assets
Asset name | LTV / BW | Supply | Supply APR | Borrow | Borrow APR |
---|---|---|---|---|---|
![]() SOL | 0.65 / 1 | 316k | 2.30% | 168k | 5.42% |
![]() USDC | 0.70 / 1 | 47.3m | 2.82% | 25.1m | 6.65% |
![]() USDS | 0.70 / 1 | 6.24m | 2.85% | 2.83m | 7.84% |
![]() USDT | 0.70 / 1 | 13.4m | 2.43% | 6.45m | 6.28% |
![]() cbBTC | 0.65 / 1 | 72.2343 | 0.03% | 1.8085 | 1.53% |
![]() PYUSD | 0.70 / 1 | 55.6k | 2.49% | 18.5k | 9.38% |
![]() ETH (Portal) | 0.65 / 1 | 205.3266 | 0.71% | 63.0240 | 2.88% |
![]() ![]() SOL-mSOL MLP | 0.63 / ∞ | 31.4k | 0.00% | - | 0.00% |
![]() ![]() SOL-bSOL MLP | 0.63 / ∞ | 11.3k | 0.00% | - | 0.00% |
![]() mSOL | 0.63 / ∞ | 256k | 0.00% | 0.00% | |
![]() bSOL | 0.63 / ∞ | 214k | 0.00% | - | 0.00% |
![]() JitoSOL | 0.63 / ∞ | 102k | 0.00% | - | 0.00% |
![]() sSOL | 0.63 / ∞ | 16.5k | 0.00% | - | 0.00% |
![]() haSOL | 0.63 / ∞ | 12.4k | 0.00% | - | 0.00% |
![]() bbSOL | 0.63 / ∞ | 891.8561 | 0.00% | - | 0.00% |
BNSOL | 0.63 / ∞ | 482.3114 | 0.00% | - | 0.00% |
JSOL | 0.63 / ∞ | 4.32k | 0.00% | - | 0.00% |
![]() JupSOL | 0.63 / ∞ | 44.8k | 0.00% | - | 0.00% |
![]() hSOL | 0.63 / ∞ | 6.95k | 0.00% | - | 0.00% |
bonkSOL | 0.63 / ∞ | 66.8484 | 0.00% | - | 0.00% |
hubSOL | 0.63 / ∞ | 273.9041 | 0.00% | - | 0.00% |
![]() wstETH | 0.64 / ∞ | 37.9214 | 0.00% | - | 0.00% |
![]() SLND | 0 / 1.40 | 3.37m | 0.01% | 3.29k | 12.57% |
![]() RAY | 0 / 1.40 | 158k | 0.08% | 2.26k | 6.60% |
![]() BLZE | 0 / 1.40 | 77.7m | < 0.01% | 5.0603 | 6.26% |
![]() JUP | 0 / 1.40 | 527k | 2.07% | 118k | 11.53% |
PYTH | 0 / 1.40 | 340k | 0.15% | 9.10k | 6.89% |
![]() W | 0 / 1.40 | 142k | 1.64% | 27.2k | 10.75% |
JTO | 0 / 1.40 | 30.1k | 0.02% | 97.4347 | 6.33% |
![]() MNDE | 0 / 1.40 | 41.6k | < 0.01% | 0 | 6.26% |
![]() tBTC | 0 / 1.05 | 0.0600 | 0.06% | 0.0030 | 1.49% |
PENGU | 0 / 1.40 | 10.5m | 0.02% | 9.8k | 25.05% |
WIF | 0 / 1.40 | 21.3k | 0.36% | 381.5168 | 25.31% |
![]() WEN | 0 / 1.40 | 242m | 0.18% | 2.20m | 25.18% |
![]() SAMO | 0 / 1.40 | 970k | 1.54% | 71.4k | 26.19% |
MEW | 0 / 1.40 | 6.21m | 0.03% | 8.13k | 25.06% |
![]() BONK | 0 / 1.40 | 1.65b | 0.07% | 5.41m | 25.09% |
RETARDIO | 0 / 1.40 | 88.4k | 0.82% | 3.54k | 25.66% |
JASON | 0 / 1.40 | 229k | 7.74% | 73.5k | 30.07% |
![]() DADDY | 0 / 1.40 | 36.3k | 1.58% | 2.73k | 26.21% |
![]() SCF | 0 / 1.40 | 326k | 4.61% | 66.6k | 28.23% |
GIGA | 0 / 1.40 | 476k | 0.04% | 893.1415 | 25.06% |
POPCAT | 0 / 1.40 | 56.4k | 0.01% | 24.7278 | 25.04% |
![]() BILLY | 0 / 1.40 | 57.8k | 1.05% | 2.94k | 25.83% |
![]() TRUMP | 0 / 1.40 | 1.23k | 7.35% | 378.8172 | 29.85% |
MUMU | 0 / 1.40 | 296m | 2.29% | 31.7m | 26.71% |
![]() Neiro | 0 / 1.40 | 55.8k | 3.87% | 9.7k | 27.76% |
SLERF | 0 / 1.40 | 4.34k | 0.35% | 74.7003 | 25.30% |
![]() BOBAOPPA | 0 / 1.40 | 15.0b | < 0.01% | 5.79k | 25.03% |
![]() FWOG | 0 / 1.40 | 134k | 0.03% | 233.3284 | 25.06% |
![]() CTAN | 0 / 1.40 | 369.5311 | 6.43% | 101.2983 | 29.32% |
DEGOD | 0 / 1.40 | 13.6k | 0.00% | 0 | 25.03% |
![]() MAD | 0 / 1.40 | 15.4m | 0.00% | 0 | 25.03% |
WOLF | 0 / 1.40 | 398k | 1.61% | 30.5k | 26.23% |
GIKO | 0 / 1.40 | 163.6125 | 4.86% | 35.0266 | 28.38% |
HAMMY | 0 / 1.40 | 88.1k | 0.51% | 2.20k | 25.42% |
![]() WAP | 0 / 1.40 | 390k | 11.73% | 178k | 32.17% |
XBG | 0 / 1.40 | 11.9k | < 0.01% | 0 | 25.03% |
![]() MOTHER | 0 / 1.40 | 43.6k | 3.98% | 7.80k | 27.83% |
![]() POX | 0 / 1.40 | 2.64k | 1.64% | 206.8011 | 26.26% |
![]() SPX | 0 / 1.40 | 15.5k | 0.09% | 67.3847 | 25.10% |
![]() WUF | 0 / 1.40 | 1.05b | 18.29% | 685m | 35.20% |
![]() META | 0 / 1.40 | 149.1272 | < 0.01% | < 0.0001 | 25.03% |
PONKE | 0 / 1.40 | 22.9k | 0.00% | 3.3882 | 25.04% |
![]() ZEUS | 0 / 1.40 | < 0.0001 | 0.00% | 0 | 6.26% |
![]() CHILLGUY | 0 / 1.40 | 55.5k | 6.89% | 16.2k | 29.59% |
![]() GOAT | 0 / 1.40 | 90.2k | 0.09% | 383.7168 | 25.10% |
![]() MOODENG | 0 / 1.40 | 31.2k | 0.94% | 1.42k | 25.75% |
PNUT | 0 / 1.40 | 27.6k | 2.02% | 2.63k | 26.53% |
saveSOL | 0.65 / ∞ | 0.00% | - | 0.00% | |
![]() MICHI | 0 / 1.40 | 7.72k | 2.43% | 875.0662 | 26.81% |
BOME | 0 / 1.40 | 239k | 0.03% | 320.4063 | 25.06% |
![]() LAYER | 0 / 1.40 | 73.9k | 3.94% | 25.4k | 14.33% |
Global overview
Total supply-
Total borrow-
Solend TVL-

Solend is the autonomous interest rate machine for lending on Solana
Earn interest and borrow crypto on the fastest and cheapest lending protocol