Pool overview
Owner
Liquidator
Permissionless
Total supply$0.00
Total borrow$0.00
TVL$0.00
Max outflow
$10.0m per 4 hours
All assets
Asset name | LTV / BW | Supply | Supply APR | Borrow | Borrow APR |
|---|---|---|---|---|---|
![]() SOL | 0.65 / 1 | 367k | 1.33% | 159k | 3.85% |
TRUMP | 0 / 1.40 | 7.23k | 0.00% | 0.8399 | 25.02% |
saveSOL | 0.69 / ∞ | 52.9k | 0.00% | - | 0.00% |
![]() USDC | 0.70 / 1 | 33.7m | 6.14% | 29.6m | 8.74% |
![]() USDS | 0.70 / 1 | 1.82m | 5.46% | 1.47m | 8.45% |
![]() USDT | 0.70 / 1 | 7.74m | 5.11% | 5.96m | 8.29% |
![]() zBTC | 0.35 / 1 | 0.1104 | 0.00% | - | 1.25% |
![]() cbBTC | 0.65 / 1 | 36.4945 | 0.04% | 1.1165 | 1.59% |
![]() PYUSD | 0.70 / 1 | 2.44% | 9.32% | ||
![]() ETH (Portal) | 0.65 / 1 | 117.5400 | 0.28% | 22.8172 | 1.82% |
![]() ![]() SOL-mSOL MLP | 0.63 / ∞ | 98.8272 | 0.00% | - | 0.00% |
![]() ![]() SOL-bSOL MLP | 0.63 / ∞ | 1.72k | 0.00% | - | 0.00% |
![]() mSOL | 0.69 / ∞ | 234k | 0.00% | 0.00% | |
![]() bSOL | 0.69 / ∞ | 155k | 0.00% | - | 0.00% |
![]() JitoSOL | 0.69 / ∞ | 92.2k | 0.00% | - | 0.00% |
![]() sSOL | 0.69 / ∞ | 5.39k | 0.00% | - | 0.00% |
![]() haSOL | 0.69 / ∞ | 8.96k | 0.00% | - | 0.00% |
![]() bbSOL | 0.69 / ∞ | 14.6883 | 0.00% | - | 0.00% |
BNSOL | 0.69 / ∞ | 352.5095 | 0.00% | - | 0.00% |
JSOL | 0.69 / ∞ | 21.8k | 0.00% | - | 0.00% |
JupSOL | 0.69 / ∞ | 14.5k | 0.00% | - | 0.00% |
![]() hSOL | 0.69 / ∞ | 4.96k | 0.00% | - | 0.00% |
bonkSOL | 0.69 / ∞ | 47.1217 | 0.00% | - | 0.00% |
hubSOL | 0.69 / ∞ | 60.5987 | 0.00% | - | 0.00% |
![]() wstETH | 0.64 / ∞ | 39.8482 | 0.00% | - | 0.00% |
![]() SLND | 0 / ∞ | < 0.01% | - | 12.51% | |
![]() RAY | 0 / 1.40 | 159k | 0.04% | 1.28k | 6.44% |
![]() BLZE | 0 / 1.40 | 67.0m | 0.00% | 6.05k | 6.26% |
JUP | 0 / 1.40 | 395k | 0.67% | 38.7k | 8.55% |
PYTH | 0 / 1.40 | 261k | 0.01% | 406.6400 | 6.29% |
![]() W | 0 / 1.40 | 177k | 0.02% | 758.1360 | 6.35% |
JTO | 0 / 1.40 | 31.6k | 0.00% | 13.6421 | 6.26% |
![]() MNDE | 0 / 1.40 | 5.14k | < 0.01% | 0 | 6.25% |
![]() tBTC | 0 / 1.05 | 0.0701 | 0.05% | 0.0031 | 1.46% |
PENGU | 0 / 1.40 | 4.56m | 2.59% | 549k | 26.90% |
WIF | 0 / 1.40 | 10.2k | 0.70% | 349.4327 | 25.55% |
![]() WEN | 0 / 1.40 | 201m | 0.26% | 2.55m | 25.22% |
![]() SAMO | 0 / 1.40 | 1.69m | 0.42% | 35.2k | 25.34% |
MEW | 0 / 1.40 | 5.81m | 0.03% | 9.50k | 25.04% |
![]() BONK | 0 / 1.40 | 472m | 0.04% | 961k | 25.05% |
RETARDIO | 0 / 1.40 | 34.8k | 2.54% | 4.11k | 26.86% |
JASON | 0 / 1.40 | 332k | 10.17% | 135k | 31.36% |
![]() DADDY | 0 / 1.40 | 29.9k | 2.24% | 3.14k | 26.66% |
![]() SCF | 0 / 1.40 | 260k | 1.35% | 16.9k | 26.03% |
GIGA | 0 / 1.40 | 224k | 0.09% | 1.03k | 25.09% |
POPCAT | 0 / 1.40 | 32.5k | 0.01% | 18.5454 | 25.03% |
![]() BILLY | 0 / 1.40 | 43.1k | 0.84% | 1.76k | 25.65% |
MUMU | 0 / 1.40 | 149m | 0.56% | 4.13m | 25.45% |
![]() Neiro | 0 / 1.40 | 129k | 1.85% | 11.3k | 26.39% |
SLERF | 0 / 1.40 | 1.61k | 1.04% | 80.7638 | 25.80% |
![]() BOBAOPPA | 0 / 1.40 | 463k | 0.24% | 5.60k | 25.21% |
![]() FWOG | 0 / 1.40 | 16.4k | 0.32% | 263.3720 | 25.27% |
DEGOD | 0 / 1.40 | 13.6k | 0.00% | 0 | 25.02% |
WOLF | 0 / 1.40 | 400k | 0.95% | 18.5k | 25.74% |
![]() MAD | 0 / 1.40 | 14.5m | 0.00% | 0 | 25.02% |
![]() WAP | 0 / 1.40 | 349k | 0.37% | 6.37k | 25.30% |
![]() POX | 0 / 1.40 | 2.35k | 1.91% | 212.4110 | 26.43% |
XBG | 0 / 1.40 | 6.42k | < 0.01% | 0 | 25.02% |
BOME | 0 / 1.40 | 244k | 2.58% | 29.2k | 26.89% |
![]() CTAN | 0 / 1.40 | 167.2398 | 21.27% | 122.0456 | 36.43% |
![]() META | 0 / ∞ | < 0.01% | - | 25.02% | |
HAMMY | 0 / 1.40 | 4.98k | 13.84% | 2.60k | 33.17% |
PONKE | 0 / 1.40 | 2.81k | 0.03% | 3.8849 | 25.04% |
GIKO | 0 / 1.40 | 53.8049 | 35.58% | 44.7583 | 53.47% |
![]() MOODENG | 0 / 1.40 | 12.1k | 0.37% | 224.0524 | 25.31% |
![]() MOTHER | 0 / 1.40 | 8.34k | 5.25% | 1.91k | 28.61% |
![]() WUF | 0 / 1.40 | 1.50b | 15.31% | 845m | 33.85% |
![]() MICHI | 0 / 1.40 | 7.65k | 2.30% | 823.7084 | 26.70% |
![]() ZEUS | 0 / 1.40 | 0.0002 | 0.00% | 0 | 6.25% |
![]() CHILLGUY | 0 / 1.40 | 244k | 0.25% | 2.99k | 25.21% |
PNUT | 0 / 1.40 | 27.0k | 0.25% | 335.4292 | 25.21% |
![]() SPX | 0 / 1.40 | 3.59k | 0.06% | 11.1315 | 25.06% |
![]() LAYER | 0 / 1.40 | 113k | 0.08% | 1.62k | 6.59% |
![]() GOAT | 0 / 1.40 | 40.4k | 9.35% | 15.3k | 30.93% |
Global overview
Total supply-
Total borrow-
Solend TVL-

Solend is the autonomous interest rate machine for lending on Solana
Earn interest and borrow crypto on the fastest and cheapest lending protocol















































