Pool overview
The Staked SOL pool allows staked SOL derivative tokens (stSOL, mSOL, scnSOL, jSOL ...) to be used as collateral to borrow USDC and other assets.
This is a Permissionless Pool, which is not created and managed by Solend. Make sure you understand the risks of Permissionless Pools before using this pool.
This is a Permissionless Pool, which is not created and managed by Solend. Make sure you understand the risks of Permissionless Pools before using this pool.
Owner
Liquidator
Permissionless
Total supply$0.00
Total borrow$0.00
TVL$0.00
All assets
Asset name | LTV / BW | Supply | Supply APR | Borrow | Borrow APR |
---|---|---|---|---|---|
![]() SOL | 0.75 / 1 | 105.3585 | 0.28% | 17.4208 | 2.08% |
![]() USDC | 0.75 / 1 | 3.52k | 0.70% | 757.2204 | 4.07% |
![]() mSOL | 0.75 / 1 | 295.4104 | 0.06% | 18.8377 | 1.21% |
![]() bSOL | 0.75 / 1 | 99.1491 | 0.12% | 8.9828 | 1.71% |
![]() stSOL | 0.75 / 1 | 17.7148 | 0.01% | 0.5107 | 0.55% |
INF | 0.75 / 1 | 95.3715 | 0.00% | 0.5185 | 0.10% |
laineSOL | 0.75 / 1 | 1.3514 | 0.00% | 0 | < 0.01% |
Global overview
Total supply-
Total borrow-
Solend TVL-

Solend is the autonomous interest rate machine for lending on Solana
Earn interest and borrow crypto on the fastest and cheapest lending protocol