Pool overview
The Staked SOL pool allows staked SOL derivative tokens (stSOL, mSOL, scnSOL, jSOL ...) to be used as collateral to borrow USDC and other assets.
This is a Permissionless Pool, which is not created and managed by Solend. Make sure you understand the risks of Permissionless Pools before using this pool.
This is a Permissionless Pool, which is not created and managed by Solend. Make sure you understand the risks of Permissionless Pools before using this pool.
Owner
Liquidator
Permissionless
Total supply$0.00
Total borrow$0.00
TVL$0.00
All assets
Asset name | LTV / BW | Supply | Supply APR | Borrow | Borrow APR |
---|---|---|---|---|---|
![]() SOL | 0.75 / 1 | 105.3861 | 0.28% | 17.5523 | 2.09% |
![]() USDC | 0.75 / 1 | 3.53k | 0.51% | 646.3355 | 3.45% |
![]() mSOL | 0.75 / 1 | 277.2215 | 0.07% | 18.9216 | 1.29% |
![]() bSOL | 0.75 / 1 | 98.4467 | 0.13% | 9.0317 | 1.73% |
![]() stSOL | 0.75 / 1 | 17.7148 | 0.01% | 0.5107 | 0.54% |
laineSOL | 0.75 / 1 | 0.9957 | 0.00% | 0 | < 0.01% |
INF | 0.75 / 1 | 92.5329 | 0.00% | 0.5188 | 0.11% |
Global overview
Total supply-
Total borrow-
Solend TVL-

Solend is the autonomous interest rate machine for lending on Solana
Earn interest and borrow crypto on the fastest and cheapest lending protocol