Pool overview
The Staked SOL pool allows staked SOL derivative tokens (stSOL, mSOL, scnSOL, jSOL ...) to be used as collateral to borrow USDC and other assets.
This is a Permissionless Pool, which is not created and managed by Solend. Make sure you understand the risks of Permissionless Pools before using this pool.
This is a Permissionless Pool, which is not created and managed by Solend. Make sure you understand the risks of Permissionless Pools before using this pool.
Owner
Liquidator
Permissionless
Total supply$0.00
Total borrow$0.00
TVL$0.00
All assets
Asset name | LTV / BW | Supply | Supply APR | Borrow | Borrow APR |
|---|---|---|---|---|---|
![]() SOL | 0.75 / 1 | 99.8004 | 0.32% | 17.6856 | 2.24% |
![]() USDC | 0.75 / 1 | 3.53k | 0.52% | 655.4042 | 3.51% |
![]() mSOL | 0.75 / 1 | 242.7540 | 0.09% | 19.0214 | 1.48% |
![]() bSOL | 0.75 / 1 | 84.4673 | 0.18% | 9.1327 | 2.05% |
![]() stSOL | 0.75 / 1 | 16.7988 | < 0.01% | < 0.0001 | < 0.01% |
laineSOL | 0.75 / 1 | 0.2161 | 0.00% | 0 | < 0.01% |
INF | 0.75 / 1 | 76.5354 | 0.00% | 0.5192 | 0.13% |
Global overview
Total supply-
Total borrow-
Solend TVL-

Solend is the autonomous interest rate machine for lending on Solana
Earn interest and borrow crypto on the fastest and cheapest lending protocol





