Pool overview
The Staked SOL pool allows staked SOL derivative tokens (stSOL, mSOL, scnSOL, jSOL ...) to be used as collateral to borrow USDC and other assets.
This is a Permissionless Pool, which is not created and managed by Solend. Make sure you understand the risks of Permissionless Pools before using this pool.
This is a Permissionless Pool, which is not created and managed by Solend. Make sure you understand the risks of Permissionless Pools before using this pool.
Owner
Liquidator
Permissionless
Total supply$0.00
Total borrow$0.00
TVL$0.00
All assets
Asset name | LTV / BW | Supply | Supply APR | Borrow | Borrow APR |
---|---|---|---|---|---|
![]() SOL | 0.75 / 1 | 105.3371 | 0.28% | 17.5033 | 2.10% |
![]() USDC | 0.75 / 1 | 3.53k | 0.51% | 646.3355 | 3.48% |
![]() mSOL | 0.75 / 1 | 277.9671 | 0.07% | 18.8938 | 1.29% |
![]() bSOL | 0.75 / 1 | 99.1491 | 0.12% | 8.9828 | 1.72% |
![]() stSOL | 0.75 / 1 | 17.7148 | 0.01% | 0.5107 | 0.55% |
laineSOL | 0.75 / 1 | 0.9957 | 0.00% | 0 | < 0.01% |
INF | 0.75 / 1 | 92.5329 | 0.00% | 0.5188 | 0.11% |
Global overview
Total supply-
Total borrow-
Solend TVL-

Solend is the autonomous interest rate machine for lending on Solana
Earn interest and borrow crypto on the fastest and cheapest lending protocol