Pool overview
The Staked SOL pool allows staked SOL derivative tokens (stSOL, mSOL, scnSOL, jSOL ...) to be used as collateral to borrow USDC and other assets.
This is a Permissionless Pool, which is not created and managed by Solend. Make sure you understand the risks of Permissionless Pools before using this pool.
This is a Permissionless Pool, which is not created and managed by Solend. Make sure you understand the risks of Permissionless Pools before using this pool.
Owner
Liquidator
Permissionless
Total supply$0.00
Total borrow$0.00
TVL$0.00
All assets
Asset name | LTV / BW | Supply | Supply APR | Borrow | Borrow APR |
|---|---|---|---|---|---|
![]() SOL | 0.75 / 1 | 99.7666 | 0.28% | 16.6248 | 2.09% |
![]() USDC | 0.75 / 1 | 777.7248 | 50.21% | 777.3207 | 62.79% |
![]() mSOL | 0.75 / 1 | 239.8739 | 0.10% | 19.1573 | 1.50% |
![]() bSOL | 0.75 / 1 | 83.5813 | 0.07% | 5.8245 | 1.31% |
![]() stSOL | 0.75 / 1 | 16.7988 | < 0.01% | < 0.0001 | < 0.01% |
laineSOL | 0.75 / 1 | 0.0030 | 0.00% | 0 | < 0.01% |
INF | 0.75 / 1 | 70.8249 | 0.00% | 0.5193 | 0.14% |
Global overview
Total supply-
Total borrow-
Solend TVL-

Solend is the autonomous interest rate machine for lending on Solana
Earn interest and borrow crypto on the fastest and cheapest lending protocol





