Pool overview
Owner
Liquidator
Permissionless
Total supply$0.00
Total borrow$0.00
TVL$0.00
Max outflow
$20.0m per 4 hours
All assets
Asset name | LTV / BW | Supply | Supply APR | Borrow | Borrow APR |
---|---|---|---|---|---|
![]() SOL | 0.65 / 1 | 360k | 2.01% | 172k | 5.25% |
TRUMP | 0 / 1.40 | 5.78k | 2.72% | 648.2911 | 30.28% |
saveSOL | 0.63 / ∞ | 37.5k | 0.00% | - | 0.00% |
![]() USDC | 0.70 / 1 | 42.1m | 3.92% | 27.3m | 7.57% |
![]() USDS | 0.70 / 1 | 5.01m | 3.50% | 2.64m | 8.30% |
![]() USDT | 0.70 / 1 | 10.3m | 3.72% | 6.44m | 7.41% |
![]() zBTC | 0.35 / 1 | 0.6897 | 0.00% | - | 1.25% |
![]() cbBTC | 0.65 / 1 | 64.8747 | 0.02% | 1.2324 | 1.46% |
![]() PYUSD | 0.70 / 1 | 49.1k | 2.34% | 15.5k | 9.23% |
![]() ETH (Portal) | 0.65 / 1 | 179.4560 | 0.21% | 30.2453 | 1.58% |
![]() ![]() SOL-mSOL MLP | 0.63 / ∞ | 30.8k | 0.00% | - | 0.00% |
![]() ![]() SOL-bSOL MLP | 0.63 / ∞ | 11.3k | 0.00% | - | 0.00% |
![]() mSOL | 0.63 / ∞ | 246k | 0.00% | 0.00% | |
![]() bSOL | 0.63 / ∞ | 165k | 0.00% | - | 0.00% |
![]() JitoSOL | 0.63 / ∞ | 105k | 0.00% | - | 0.00% |
![]() sSOL | 0.63 / ∞ | 8.68k | 0.00% | - | 0.00% |
![]() haSOL | 0.63 / ∞ | 13.5k | 0.00% | - | 0.00% |
![]() bbSOL | 0.63 / ∞ | 734.0960 | 0.00% | - | 0.00% |
BNSOL | 0.63 / ∞ | 395.5630 | 0.00% | - | 0.00% |
JSOL | 0.63 / ∞ | 2.88k | 0.00% | - | 0.00% |
![]() JupSOL | 0.63 / ∞ | 43.4k | 0.00% | - | 0.00% |
![]() hSOL | 0.63 / ∞ | 6.88k | 0.00% | - | 0.00% |
bonkSOL | 0.63 / ∞ | 66.6292 | 0.00% | - | 0.00% |
hubSOL | 0.63 / ∞ | 220.7445 | 0.00% | - | 0.00% |
![]() wstETH | 0.64 / ∞ | 40.1310 | 0.00% | - | 0.00% |
![]() SLND | 0 / ∞ | < 0.01% | - | 12.51% | |
![]() RAY | 0 / 1.40 | 158k | 0.03% | 795.4357 | 6.37% |
![]() BLZE | 0 / 1.40 | 212m | 0.00% | 24.8k | 6.26% |
![]() JUP | 0 / 1.40 | 481k | 0.48% | 35.9k | 8.01% |
PYTH | 0 / 1.40 | 334k | 0.01% | 901.2089 | 6.32% |
![]() W | 0 / 1.40 | 177k | 0.00% | 96.0422 | 6.27% |
JTO | 0 / 1.40 | 24.9k | 0.02% | 83.3002 | 6.33% |
![]() MNDE | 0 / 1.40 | 14.0k | < 0.01% | 0 | 6.26% |
![]() tBTC | 0 / 1.05 | 0.0601 | 0.06% | 0.0031 | 1.49% |
PENGU | 0 / 1.40 | 10.7m | 1.29% | 662k | 26.00% |
WIF | 0 / 1.40 | 13.9k | 13.53% | 7.11k | 33.03% |
![]() WEN | 0 / 1.40 | 218m | 0.21% | 2.30m | 25.19% |
![]() SAMO | 0 / 1.40 | 531k | 1.28% | 32.7k | 25.99% |
MEW | 0 / 1.40 | 6.01m | 0.03% | 8.53k | 25.05% |
![]() BONK | 0 / 1.40 | 2.00b | 0.03% | 3.43m | 25.05% |
RETARDIO | 0 / 1.40 | 62.5k | 1.24% | 3.73k | 25.96% |
JASON | 0 / 1.40 | 226k | 8.09% | 75.4k | 30.25% |
![]() DADDY | 0 / 1.40 | 35.8k | 1.68% | 2.85k | 26.27% |
![]() SCF | 0 / 1.40 | 259k | 1.24% | 15.4k | 25.96% |
GIGA | 0 / 1.40 | 240k | 0.08% | 943.2127 | 25.09% |
POPCAT | 0 / 1.40 | 41.7k | 3.47% | 6.59k | 27.49% |
![]() BILLY | 0 / 1.40 | 53.0k | 0.63% | 1.64k | 25.51% |
MUMU | 0 / 1.40 | 217m | 0.35% | 3.74m | 25.29% |
![]() Neiro | 0 / 1.40 | 54.8k | 4.03% | 9.9k | 27.85% |
SLERF | 0 / 1.40 | 9.8k | 0.15% | 73.5606 | 25.14% |
![]() BOBAOPPA | 0 / 1.40 | 15.0b | < 0.01% | 5.12k | 25.02% |
![]() FWOG | 0 / 1.40 | 140k | 0.04% | 244.5518 | 25.05% |
DEGOD | 0 / 1.40 | 13.6k | 0.00% | 0 | 25.02% |
![]() MAD | 0 / 1.40 | 15.4m | 0.00% | 0 | 25.02% |
HAMMY | 0 / 1.40 | 88.2k | 0.52% | 2.24k | 25.42% |
XBG | 0 / 1.40 | 12.0k | < 0.01% | 0 | 25.02% |
![]() CTAN | 0 / 1.40 | 788.1629 | 3.02% | 109.3677 | 27.19% |
![]() POX | 0 / 1.40 | 2.35k | 1.91% | 212.4110 | 26.44% |
PONKE | 0 / 1.40 | 5.25k | 0.01% | 3.5015 | 25.03% |
GIKO | 0 / 1.40 | 163.2469 | 5.22% | 37.2337 | 28.59% |
![]() MOTHER | 0 / 1.40 | 15.1k | 2.44% | 1.72k | 26.81% |
WOLF | 0 / 1.40 | 400k | 0.95% | 18.5k | 25.75% |
BOME | 0 / 1.40 | 348k | 1.63% | 27.0k | 26.24% |
![]() MICHI | 0 / 1.40 | 7.59k | 2.81% | 986.9082 | 27.06% |
![]() META | 0 / 1.40 | 146.6412 | < 0.01% | < 0.0001 | 25.02% |
![]() WUF | 0 / 1.40 | 1.16b | 17.60% | 733m | 34.89% |
![]() WAP | 0 / 1.40 | 399k | 0.31% | 6.03k | 25.26% |
![]() GOAT | 0 / 1.40 | 77.7k | 0.06% | 226.9269 | 25.07% |
![]() ZEUS | 0 / 1.40 | 1.64k | 0.00% | 0 | 6.26% |
![]() CHILLGUY | 0 / 1.40 | 64.9k | 0.94% | 2.95k | 25.74% |
![]() MOODENG | 0 / 1.40 | 21.9k | 0.19% | 203.6193 | 25.17% |
PNUT | 0 / 1.40 | 27.2k | 0.24% | 318.1365 | 25.21% |
![]() SPX | 0 / 1.40 | 9.02k | 18.44% | 5.90k | 35.25% |
![]() LAYER | 0 / 1.40 | 96.0k | 0.16% | 2.84k | 6.95% |
Global overview
Total supply-
Total borrow-
Solend TVL-
Your supply-
Your borrow-
Positions
-
Pool position
Equity
$0.00
Supply
$0.00
Borrow
$0.00
Weighted borrow
$0.00
Borrow limit
$0.00
Liquidation threshold 
$0.00
Total weighted borrow:
$0.00
Total borrow limit:
$0.00
Total liquidation threshold:
$0.00
Assets supplied | Balance |
---|---|
Assets borrowed | Balance |
---|---|
Balance | |
---|---|
SOL | 1.6247 SOL $0.00 |