Pool overview
0
Owner
Liquidator
Permissionless
Total supply$0.00
Total borrow$0.00
TVL$0.00
Max outflow
$10.0m per 4 hours
All assets
Asset name | LTV / BW | Supply | Supply APR | Borrow | Borrow APR |
|---|---|---|---|---|---|
![]() SOL | 0.65 / 1 | 208k | 2.72% | 148k | 4.78% |
TRUMP | 0 / 1.40 | 700.6278 | 0.01% | 0.3844 | 25.31% |
saveSOL | 0.69 / ∞ | 49.0k | 0.00% | - | 0.00% |
![]() USDC | 0.70 / 1 | 28.0m | 2.52% | 20.5m | 4.29% |
![]() USDS | 0.70 / 1 | 793k | 2.05% | 516k | 3.95% |
![]() USDT | 0.70 / 1 | 3.83m | 2.93% | 3.07m | 4.57% |
![]() zBTC | 0.35 / 1 | 0.0109 | 0.00% | - | 1.26% |
![]() cbBTC | 0.65 / 1 | 35.5978 | 0.18% | 3.3757 | 2.31% |
![]() PYUSD | 0.70 / 1 | 1.36% | 8.27% | ||
![]() ETH (Portal) | 0.65 / 1 | 108.4257 | 2.19% | 58.2839 | 5.10% |
![]() ![]() SOL-mSOL MLP | 0.63 / ∞ | 72.7161 | 0.00% | - | 0.00% |
![]() ![]() SOL-bSOL MLP | 0.63 / ∞ | 1.75k | 0.00% | - | 0.00% |
![]() mSOL | 0.69 / ∞ | 211k | 0.00% | 0.00% | |
![]() bSOL | 0.69 / ∞ | 170k | 0.00% | - | 0.00% |
![]() JitoSOL | 0.69 / ∞ | 77.9k | 0.00% | - | 0.00% |
![]() sSOL | 0.69 / ∞ | 3.27k | 0.00% | - | 0.00% |
![]() haSOL | 0.69 / ∞ | 6.75k | 0.00% | - | 0.00% |
![]() bbSOL | 0.69 / ∞ | 8.4326 | 0.00% | - | 0.00% |
BNSOL | 0.69 / ∞ | 324.9205 | 0.00% | - | 0.00% |
JSOL | 0.69 / ∞ | 22.5k | 0.00% | - | 0.00% |
JupSOL | 0.69 / ∞ | 13.5k | 0.00% | - | 0.00% |
![]() hSOL | 0.69 / ∞ | 952.5700 | 0.00% | - | 0.00% |
bonkSOL | 0.69 / ∞ | 59.9038 | 0.00% | - | 0.00% |
hubSOL | 0.69 / ∞ | 71.6105 | 0.00% | - | 0.00% |
![]() wstETH | 0.64 / ∞ | 14.9894 | 0.00% | - | 0.00% |
![]() SLND | 0 / ∞ | < 0.01% | - | 12.64% | |
![]() RAY | 0 / 1.40 | 101k | 0.14% | 2.50k | 6.91% |
![]() BLZE | 0 / ∞ | < 0.01% | 6.32% | ||
JUP | 0 / 1.40 | 364k | 0.27% | 16.4k | 7.39% |
PYTH | 0 / 1.40 | 217k | 0.01% | 418.4390 | 6.37% |
![]() W | 0 / 1.40 | 180k | 0.00% | 101.3390 | 6.33% |
JTO | 0 / 1.40 | 22.7k | 0.00% | 15.3509 | 6.34% |
![]() MNDE | 0 / 1.40 | 3.69k | < 0.01% | 0 | 6.32% |
![]() tBTC | 0 / 1.05 | 0.0313 | 0.14% | 0.0031 | 1.74% |
PENGU | 0 / 1.40 | 1.32m | 0.12% | 7.64k | 25.38% |
WIF | 0 / 1.40 | 128k | 2.96% | 17.3k | 27.42% |
![]() BONK | 0 / 1.40 | 346m | 0.07% | 1.19m | 25.34% |
![]() BOBAOPPA | 0 / ∞ | < 0.01% | - | 25.28% | |
![]() ZEUS | 0 / 1.40 | 0.0002 | 0.00% | 0 | 6.32% |
![]() LAYER | 0 / 1.40 | 20.9k | 0.00% | 0.8077 | 6.32% |
Global overview
Total supply-
Total borrow-
Solend TVL-
Your supply-
Your borrow-
Positions
-
Pool position
Equity
$0.00
Supply
$0.00
Borrow
$0.00
Weighted borrow
$0.00
Borrow limit
$0.00
Liquidation threshold 
$0.00
Total weighted borrow:
$0.00
Total borrow limit:
$0.00
Total liquidation threshold:
$0.00
| Assets supplied | Balance |
|---|---|
| Assets borrowed | Balance |
|---|---|
| Balance | |
|---|---|
| SOL | 1.2731 SOL $0.00 |
| USDT | 206.8062 USDT $0.00 |
| mSOL | 0.8841 mSOL $0.00 |
| RAY | 82.4114 RAY $0.00 |
| JUP | 3,016,370.7420 JUP $0.00 |
| BONK | 57,184.5794 BONK $0.00 |




























