Pool overview
Owner
Liquidator
Permissionless
Total supply$0.00
Total borrow$0.00
TVL$0.00
Max outflow
$20.0m per 4 hours
All assets
Asset name | LTV / BW | Supply | Supply APR | Borrow | Borrow APR |
---|---|---|---|---|---|
![]() SOL | 0.65 / 1 | 363k | 2.01% | 173k | 5.28% |
TRUMP | 0 / 1.40 | 5.53k | 3.07% | 683.9735 | 31.06% |
saveSOL | 0.63 / ∞ | 36.0k | 0.00% | - | 0.00% |
![]() USDC | 0.70 / 1 | 43.2m | 3.88% | 27.7m | 7.57% |
![]() USDS | 0.70 / 1 | 5.27m | 3.28% | 2.64m | 8.20% |
![]() USDT | 0.70 / 1 | 10.2m | 3.81% | 6.47m | 7.52% |
![]() zBTC | 0.35 / 1 | 0.5938 | 0.00% | - | 1.26% |
![]() cbBTC | 0.65 / 1 | 66.1788 | 0.02% | 1.1940 | 1.46% |
![]() PYUSD | 0.70 / 1 | 49.1k | 2.35% | 15.5k | 9.29% |
![]() ETH (Portal) | 0.65 / 1 | 235.1741 | 0.11% | 27.8163 | 1.12% |
![]() ![]() SOL-mSOL MLP | 0.63 / ∞ | 30.8k | 0.00% | - | 0.00% |
![]() ![]() SOL-bSOL MLP | 0.63 / ∞ | 11.3k | 0.00% | - | 0.00% |
![]() mSOL | 0.63 / ∞ | 245k | 0.00% | 0.00% | |
![]() bSOL | 0.63 / ∞ | 166k | 0.00% | - | 0.00% |
![]() JitoSOL | 0.63 / ∞ | 105k | 0.00% | - | 0.00% |
![]() sSOL | 0.63 / ∞ | 8.98k | 0.00% | - | 0.00% |
![]() haSOL | 0.63 / ∞ | 14.1k | 0.00% | - | 0.00% |
![]() bbSOL | 0.63 / ∞ | 763.8960 | 0.00% | - | 0.00% |
BNSOL | 0.63 / ∞ | 395.2685 | 0.00% | - | 0.00% |
JSOL | 0.63 / ∞ | 2.84k | 0.00% | - | 0.00% |
![]() JupSOL | 0.63 / ∞ | 43.0k | 0.00% | - | 0.00% |
![]() hSOL | 0.63 / ∞ | 6.88k | 0.00% | - | 0.00% |
bonkSOL | 0.63 / ∞ | 66.6292 | 0.00% | - | 0.00% |
hubSOL | 0.63 / ∞ | 220.9108 | 0.00% | - | 0.00% |
![]() wstETH | 0.64 / ∞ | 40.2040 | 0.00% | - | 0.00% |
![]() SLND | 0 / ∞ | < 0.01% | - | 12.61% | |
![]() RAY | 0 / 1.40 | 157k | 0.06% | 1.80k | 6.57% |
![]() BLZE | 0 / 1.40 | 212m | 0.00% | 43.1k | 6.31% |
![]() JUP | 0 / 1.40 | 480k | 0.36% | 28.2k | 7.69% |
PYTH | 0 / 1.40 | 331k | 0.02% | 1.00k | 6.38% |
![]() W | 0 / 1.40 | 192k | 1.13% | 27.7k | 9.72% |
JTO | 0 / 1.40 | 24.9k | 0.02% | 83.1680 | 6.38% |
![]() MNDE | 0 / 1.40 | 14.0k | < 0.01% | 0 | 6.30% |
![]() tBTC | 0 / 1.05 | 0.0601 | 0.06% | 0.0031 | 1.51% |
PENGU | 0 / 1.40 | 10.6m | 0.02% | 10.7k | 25.23% |
WIF | 0 / 1.40 | 22.0k | 0.30% | 326.0403 | 25.45% |
![]() WEN | 0 / 1.40 | 234m | 0.20% | 2.29m | 25.37% |
![]() SAMO | 0 / 1.40 | 531k | 1.29% | 32.7k | 26.18% |
MEW | 0 / 1.40 | 6.01m | 0.03% | 8.53k | 25.24% |
![]() BONK | 0 / 1.40 | 1.97b | 0.03% | 3.41m | 25.24% |
RETARDIO | 0 / 1.40 | 61.9k | 1.25% | 3.71k | 26.16% |
JASON | 0 / 1.40 | 226k | 8.15% | 75.4k | 30.48% |
![]() DADDY | 0 / 1.40 | 35.8k | 1.69% | 2.85k | 26.47% |
![]() SCF | 0 / 1.40 | 258k | 1.64% | 20.0k | 26.44% |
GIGA | 0 / 1.40 | 240k | 0.08% | 935.7353 | 25.28% |
POPCAT | 0 / 1.40 | 41.7k | 1.80% | 3.54k | 26.55% |
![]() BILLY | 0 / 1.40 | 53.0k | 0.63% | 1.64k | 25.70% |
MUMU | 0 / 1.40 | 217m | 1.80% | 18.4m | 26.55% |
![]() Neiro | 0 / 1.40 | 54.8k | 4.06% | 9.9k | 28.06% |
SLERF | 0 / 1.40 | 9.9k | 0.15% | 72.5782 | 25.33% |
![]() BOBAOPPA | 0 / 1.40 | 15.0b | < 0.01% | 5.07k | 25.21% |
![]() FWOG | 0 / 1.40 | 140k | 0.04% | 244.5518 | 25.24% |
DEGOD | 0 / 1.40 | 13.6k | 0.00% | 0 | 25.21% |
![]() MAD | 0 / 1.40 | 15.4m | 0.00% | 0 | 25.21% |
HAMMY | 0 / 1.40 | 88.2k | 0.52% | 2.24k | 25.61% |
XBG | 0 / 1.40 | 12.0k | < 0.01% | 0 | 25.21% |
![]() CTAN | 0 / 1.40 | 788.1629 | 3.04% | 109.3677 | 27.40% |
![]() POX | 0 / 1.40 | 2.35k | 1.92% | 212.4110 | 26.64% |
PONKE | 0 / 1.40 | 5.25k | 0.01% | 3.5015 | 25.22% |
GIKO | 0 / 1.40 | 163.2469 | 5.26% | 37.2337 | 28.81% |
![]() WAP | 0 / 1.40 | 399k | 0.16% | 3.07k | 25.33% |
![]() ZEUS | 0 / 1.40 | 2.14k | 0.00% | 0 | 6.30% |
![]() MOTHER | 0 / 1.40 | 15.1k | 2.46% | 1.72k | 27.01% |
![]() CHILLGUY | 0 / 1.40 | 64.8k | 0.85% | 2.68k | 25.86% |
WOLF | 0 / 1.40 | 400k | 0.96% | 18.5k | 25.94% |
BOME | 0 / 1.40 | 348k | 1.64% | 27.0k | 26.44% |
![]() MICHI | 0 / 1.40 | 7.59k | 2.83% | 986.9082 | 27.26% |
![]() GOAT | 0 / 1.40 | 90.5k | 0.05% | 225.8975 | 25.25% |
![]() MOODENG | 0 / 1.40 | 21.9k | 0.22% | 236.7141 | 25.38% |
![]() META | 0 / 1.40 | 146.6412 | < 0.01% | < 0.0001 | 25.21% |
![]() WUF | 0 / 1.40 | 1.16b | 17.74% | 733m | 35.15% |
PNUT | 0 / 1.40 | 27.2k | 0.35% | 467.8945 | 25.48% |
![]() SPX | 0 / 1.40 | 8.79k | 0.04% | 15.6849 | 25.24% |
![]() LAYER | 0 / 1.40 | 98.4k | 0.13% | 2.29k | 6.85% |
Global overview
Total supply-
Total borrow-
Solend TVL-

Solend is the autonomous interest rate machine for lending on Solana
Earn interest and borrow crypto on the fastest and cheapest lending protocol