Pool overview
0
Owner
Liquidator
Permissionless
Total supply$0.00
Total borrow$0.00
TVL$0.00
Max outflow
$10.0m per 4 hours
All assets
Asset name | LTV / BW | Supply | Supply APR | Borrow | Borrow APR |
|---|---|---|---|---|---|
![]() SOL | 0.65 / 1 | 214k | 2.77% | 153k | 4.83% |
TRUMP | 0 / 1.40 | 1.77k | 0.00% | 0.3777 | 25.46% |
saveSOL | 0.69 / ∞ | 49.3k | 0.00% | - | 0.00% |
![]() USDC | 0.70 / 1 | 25.8m | 2.78% | 20.0m | 4.49% |
![]() USDS | 0.70 / 1 | 1.02m | 1.31% | 503k | 3.32% |
![]() USDT | 0.70 / 1 | 4.32m | 2.72% | 3.31m | 4.45% |
![]() zBTC | 0.35 / 1 | 0.0109 | 0.00% | - | 1.27% |
![]() cbBTC | 0.65 / 1 | 34.6307 | 0.19% | 3.4929 | 2.40% |
![]() PYUSD | 0.70 / 1 | 1.36% | 8.31% | ||
![]() ETH (Portal) | 0.65 / 1 | 105.2639 | 2.57% | 61.0993 | 5.54% |
![]() ![]() SOL-mSOL MLP | 0.63 / ∞ | 75.0659 | 0.00% | - | 0.00% |
![]() ![]() SOL-bSOL MLP | 0.63 / ∞ | 1.52k | 0.00% | - | 0.00% |
![]() mSOL | 0.69 / ∞ | 211k | 0.00% | 0.00% | |
![]() bSOL | 0.69 / ∞ | 170k | 0.00% | - | 0.00% |
![]() JitoSOL | 0.69 / ∞ | 78.3k | 0.00% | - | 0.00% |
![]() sSOL | 0.69 / ∞ | 3.30k | 0.00% | - | 0.00% |
![]() haSOL | 0.69 / ∞ | 8.90k | 0.00% | - | 0.00% |
![]() bbSOL | 0.69 / ∞ | 7.2241 | 0.00% | - | 0.00% |
BNSOL | 0.69 / ∞ | 325.4494 | 0.00% | - | 0.00% |
JSOL | 0.69 / ∞ | 21.6k | 0.00% | - | 0.00% |
JupSOL | 0.69 / ∞ | 13.0k | 0.00% | - | 0.00% |
![]() hSOL | 0.69 / ∞ | 952.6369 | 0.00% | - | 0.00% |
bonkSOL | 0.69 / ∞ | 59.9038 | 0.00% | - | 0.00% |
hubSOL | 0.69 / ∞ | 60.0251 | 0.00% | - | 0.00% |
![]() wstETH | 0.64 / ∞ | 15.1388 | 0.00% | - | 0.00% |
![]() SLND | 0 / ∞ | < 0.01% | - | 12.73% | |
![]() RAY | 0 / 1.40 | 101k | 0.14% | 2.50k | 6.96% |
![]() BLZE | 0 / ∞ | < 0.01% | 6.36% | ||
JUP | 0 / 1.40 | 367k | 0.25% | 15.6k | 7.38% |
PYTH | 0 / 1.40 | 218k | 0.01% | 416.1040 | 6.41% |
![]() W | 0 / 1.40 | 180k | 0.00% | 100.8236 | 6.38% |
JTO | 0 / 1.40 | 38.1k | 0.00% | 14.9323 | 6.37% |
![]() MNDE | 0 / 1.40 | 5.45k | < 0.01% | 0 | 6.36% |
![]() tBTC | 0 / 1.05 | 0.0700 | 0.05% | 0.0031 | 1.49% |
PENGU | 0 / 1.40 | 1.48m | 0.10% | 7.50k | 25.53% |
WIF | 0 / 1.40 | 90.0k | 7.85% | 28.9k | 30.56% |
![]() BONK | 0 / 1.40 | 344m | 0.07% | 1.17m | 25.51% |
![]() BOBAOPPA | 0 / ∞ | < 0.01% | - | 25.45% | |
![]() ZEUS | 0 / 1.40 | 0.0002 | 0.00% | 0 | 6.36% |
![]() LAYER | 0 / 1.40 | 22.0k | 0.00% | 0.8038 | 6.36% |
Global overview
Total supply-
Total borrow-
Solend TVL-
Your supply-
Your borrow-
Positions
-
Pool position
Equity
$0.00
Supply
$0.00
Borrow
$0.00
Weighted borrow
$0.00
Borrow limit
$0.00
Liquidation threshold 
$0.00
Total weighted borrow:
$0.00
Total borrow limit:
$0.00
Total liquidation threshold:
$0.00
| Assets supplied | Balance |
|---|---|
| Assets borrowed | Balance |
|---|---|
| Balance | |
|---|---|
| MNDE | 5.8750 MNDE $0.00 |




























