Pool overview
Owner
Liquidator
Permissionless
Total supply$0.00
Total borrow$0.00
TVL$0.00
Max outflow
$20.0m per 4 hours
All assets
Asset name | LTV / BW | Supply | Supply APR | Borrow | Borrow APR |
---|---|---|---|---|---|
![]() SOL | 0.65 / 1 | 360k | 2.08% | 176k | 5.32% |
TRUMP | 0 / 1.40 | 4.71k | 3.56% | 659.4912 | 31.82% |
saveSOL | 0.63 / ∞ | 35.5k | 0.00% | - | 0.00% |
![]() USDC | 0.70 / 1 | 51.0m | 3.03% | 29.2m | 6.61% |
![]() USDS | 0.70 / 1 | 4.93m | 3.05% | 2.58m | 7.29% |
![]() USDT | 0.70 / 1 | 10.5m | 3.73% | 6.42m | 7.66% |
![]() zBTC | 0.35 / 1 | 0.7491 | 0.00% | - | 1.26% |
![]() cbBTC | 0.65 / 1 | 63.8292 | 0.02% | 1.1365 | 1.46% |
![]() PYUSD | 0.70 / 1 | 43.9k | 1.11% | 7.65k | 7.95% |
![]() ETH (Portal) | 0.65 / 1 | 184.4245 | 0.15% | 25.5517 | 1.31% |
![]() ![]() SOL-mSOL MLP | 0.63 / ∞ | 30.8k | 0.00% | - | 0.00% |
![]() ![]() SOL-bSOL MLP | 0.63 / ∞ | 11.3k | 0.00% | - | 0.00% |
![]() mSOL | 0.63 / ∞ | 244k | 0.00% | 0.00% | |
![]() bSOL | 0.63 / ∞ | 165k | 0.00% | - | 0.00% |
![]() JitoSOL | 0.63 / ∞ | 105k | 0.00% | - | 0.00% |
![]() sSOL | 0.63 / ∞ | 9.44k | 0.00% | - | 0.00% |
![]() haSOL | 0.63 / ∞ | 13.5k | 0.00% | - | 0.00% |
![]() bbSOL | 0.63 / ∞ | 701.0836 | 0.00% | - | 0.00% |
BNSOL | 0.63 / ∞ | 395.5130 | 0.00% | - | 0.00% |
JSOL | 0.63 / ∞ | 18.1k | 0.00% | - | 0.00% |
![]() JupSOL | 0.63 / ∞ | 43.4k | 0.00% | - | 0.00% |
![]() hSOL | 0.63 / ∞ | 6.94k | 0.00% | - | 0.00% |
bonkSOL | 0.63 / ∞ | 68.1590 | 0.00% | - | 0.00% |
hubSOL | 0.63 / ∞ | 237.0634 | 0.00% | - | 0.00% |
![]() wstETH | 0.64 / ∞ | 39.7607 | 0.00% | - | 0.00% |
![]() SLND | 0 / ∞ | < 0.01% | - | 12.60% | |
![]() RAY | 0 / 1.40 | 157k | 0.03% | 797.9428 | 6.42% |
![]() BLZE | 0 / 1.40 | 77.4m | 0.41% | 5.04m | 7.84% |
![]() JUP | 0 / 1.40 | 453k | 0.13% | 11.1k | 6.88% |
PYTH | 0 / 1.40 | 331k | 0.01% | 466.3736 | 6.34% |
![]() W | 0 / 1.40 | 143k | 0.00% | 96.3347 | 6.32% |
JTO | 0 / 1.40 | 22.9k | 0.00% | 13.4992 | 6.32% |
![]() MNDE | 0 / 1.40 | 63.7k | < 0.01% | 0 | 6.30% |
![]() tBTC | 0 / 1.05 | 0.0601 | 0.06% | 0.0030 | 1.50% |
PENGU | 0 / 1.40 | 4.18m | 3.55% | 668k | 27.73% |
WIF | 0 / 1.40 | 13.6k | 0.49% | 324.6063 | 25.58% |
![]() WEN | 0 / 1.40 | 220m | 0.22% | 2.33m | 25.38% |
![]() SAMO | 0 / 1.40 | 530k | 1.30% | 32.8k | 26.18% |
MEW | 0 / 1.40 | 6.00m | 0.03% | 8.70k | 25.23% |
![]() BONK | 0 / 1.40 | 778m | 0.06% | 2.18m | 25.25% |
RETARDIO | 0 / 1.40 | 53.3k | 1.50% | 3.78k | 26.33% |
JASON | 0 / 1.40 | 226k | 8.15% | 75.4k | 30.48% |
![]() DADDY | 0 / 1.40 | 35.8k | 1.69% | 2.85k | 26.46% |
![]() SCF | 0 / 1.40 | 259k | 1.25% | 15.4k | 26.15% |
GIGA | 0 / 1.40 | 239k | 0.08% | 954.9288 | 25.27% |
POPCAT | 0 / 1.40 | 40.6k | 3.66% | 6.67k | 27.80% |
![]() BILLY | 0 / 1.40 | 41.3k | 0.84% | 1.67k | 25.85% |
MUMU | 0 / 1.40 | 162m | 0.48% | 3.77m | 25.57% |
![]() Neiro | 0 / 1.40 | 42.2k | 5.57% | 10.1k | 28.99% |
SLERF | 0 / 1.40 | 9.8k | 0.15% | 73.5606 | 25.33% |
![]() BOBAOPPA | 0 / 1.40 | 15.0b | < 0.01% | 5.12k | 25.21% |
![]() FWOG | 0 / 1.40 | 39.0k | 0.13% | 248.3427 | 25.31% |
![]() MAD | 0 / 1.40 | 15.4m | 0.00% | 0 | 25.21% |
HAMMY | 0 / 1.40 | 88.2k | 0.52% | 2.24k | 25.61% |
XBG | 0 / 1.40 | 12.0k | < 0.01% | 0 | 25.21% |
DEGOD | 0 / 1.40 | 13.6k | 0.00% | 0 | 25.21% |
![]() CTAN | 0 / 1.40 | 788.1629 | 3.04% | 109.3677 | 27.39% |
![]() POX | 0 / 1.40 | 2.35k | 1.92% | 212.4110 | 26.63% |
GIKO | 0 / 1.40 | 163.2469 | 5.26% | 37.2337 | 28.80% |
WOLF | 0 / 1.40 | 400k | 0.96% | 18.5k | 25.94% |
BOME | 0 / 1.40 | 348k | 1.64% | 27.0k | 26.43% |
PNUT | 0 / 1.40 | 27.2k | 0.24% | 320.4583 | 25.39% |
PONKE | 0 / 1.40 | 2.97k | 0.02% | 3.6070 | 25.23% |
![]() CHILLGUY | 0 / 1.40 | 64.9k | 0.87% | 2.73k | 25.87% |
![]() MOODENG | 0 / 1.40 | 21.9k | 1.44% | 1.51k | 26.29% |
![]() WUF | 0 / 1.40 | 1.26b | 16.55% | 750m | 34.62% |
![]() META | 0 / 1.40 | 146.6350 | < 0.01% | < 0.0001 | 25.21% |
![]() MICHI | 0 / 1.40 | 7.61k | 3.10% | 1.08k | 27.44% |
![]() WAP | 0 / 1.40 | 1.28m | 0.10% | 6.12k | 25.28% |
![]() MOTHER | 0 / 1.40 | 11.4k | 3.43% | 1.77k | 27.65% |
![]() GOAT | 0 / 1.40 | 37.6k | 0.12% | 230.7327 | 25.30% |
![]() ZEUS | 0 / 1.40 | 3.21k | 0.00% | 0 | 6.30% |
![]() SPX | 0 / 1.40 | 8.73k | 0.31% | 132.3323 | 25.45% |
![]() LAYER | 0 / 1.40 | 95.4k | 0.25% | 4.04k | 7.30% |
Global overview
Total supply-
Total borrow-
Solend TVL-
Your supply-
Your borrow-
Positions
-
Pool position
Equity
$0.00
Supply
$0.00
Borrow
$0.00
Weighted borrow
$0.00
Borrow limit
$0.00
Liquidation threshold 
$0.00
Total weighted borrow:
$0.00
Total borrow limit:
$0.00
Total liquidation threshold:
$0.00
Assets supplied | Balance |
---|---|
Assets borrowed | Balance |
---|---|
Balance | |
---|---|
SOL | 0.3482 SOL $0.00 |
USDC | 101.9203 USDC $0.00 |
SLND | 0.1997 SLND $0.00 |
PYTH | 1.6618 PYTH $0.00 |