Pool overview
0
Owner
Liquidator
Permissionless
Total supply$0.00
Total borrow$0.00
TVL$0.00
Max outflow
$10.0m per 4 hours
All assets
Asset name | LTV / BW | Supply | Supply APR | Borrow | Borrow APR |
|---|---|---|---|---|---|
![]() SOL | 0.65 / 1 | 202k | 2.58% | 139k | 4.68% |
TRUMP | 0 / 1.40 | 664.7822 | 0.01% | 0.3873 | 25.14% |
saveSOL | 0.69 / ∞ | 49.0k | 0.00% | - | 0.00% |
![]() USDC | 0.70 / 1 | 31.0m | 2.10% | 20.5m | 3.96% |
![]() USDS | 0.70 / 1 | 792k | 2.26% | 548k | 4.09% |
![]() USDT | 0.70 / 1 | 3.64m | 3.14% | 3.05m | 4.68% |
![]() zBTC | 0.35 / 1 | 0.0142 | 0.00% | - | 1.26% |
![]() cbBTC | 0.65 / 1 | 35.5326 | 0.17% | 3.3382 | 2.29% |
![]() PYUSD | 0.70 / 1 | 1.35% | 8.22% | ||
![]() ETH (Portal) | 0.65 / 1 | 109.0040 | 2.53% | 63.1965 | 5.46% |
![]() ![]() SOL-mSOL MLP | 0.63 / ∞ | 64.9163 | 0.00% | - | 0.00% |
![]() ![]() SOL-bSOL MLP | 0.63 / ∞ | 1.66k | 0.00% | - | 0.00% |
![]() mSOL | 0.69 / ∞ | 210k | 0.00% | 0.00% | |
![]() bSOL | 0.69 / ∞ | 170k | 0.00% | - | 0.00% |
![]() JitoSOL | 0.69 / ∞ | 72.0k | 0.00% | - | 0.00% |
![]() sSOL | 0.69 / ∞ | 3.26k | 0.00% | - | 0.00% |
![]() haSOL | 0.69 / ∞ | 6.75k | 0.00% | - | 0.00% |
![]() bbSOL | 0.69 / ∞ | 12.6417 | 0.00% | - | 0.00% |
BNSOL | 0.69 / ∞ | 334.4851 | 0.00% | - | 0.00% |
JSOL | 0.69 / ∞ | 23.3k | 0.00% | - | 0.00% |
JupSOL | 0.69 / ∞ | 15.4k | 0.00% | - | 0.00% |
![]() hSOL | 0.69 / ∞ | 924.4774 | 0.00% | - | 0.00% |
bonkSOL | 0.69 / ∞ | 59.9038 | 0.00% | - | 0.00% |
![]() wstETH | 0.64 / ∞ | 15.0274 | 0.00% | - | 0.00% |
![]() SLND | 0 / ∞ | < 0.01% | - | 12.56% | |
![]() RAY | 0 / 1.40 | 101k | 0.14% | 2.50k | 6.86% |
![]() BLZE | 0 / ∞ | < 0.01% | 6.28% | ||
JUP | 0 / 1.40 | 341k | 0.18% | 10.8k | 7.03% |
PYTH | 0 / 1.40 | 217k | 0.01% | 467.9467 | 6.33% |
![]() W | 0 / 1.40 | 180k | 0.01% | 179.0918 | 6.30% |
JTO | 0 / 1.40 | 24.5k | 0.00% | 15.5468 | 6.29% |
![]() MNDE | 0 / 1.40 | 3.69k | < 0.01% | 0 | 6.28% |
![]() tBTC | 0 / 1.05 | 0.0313 | 0.14% | 0.0031 | 1.72% |
PENGU | 0 / 1.40 | 1.29m | 0.12% | 7.74k | 25.21% |
WIF | 0 / 1.40 | 135k | 0.06% | 401.2467 | 25.16% |
![]() BONK | 0 / 1.40 | 345m | 0.08% | 1.33m | 25.17% |
![]() BOBAOPPA | 0 / ∞ | < 0.01% | - | 25.11% | |
![]() ZEUS | 0 / 1.40 | 0.0002 | 0.00% | 0 | 6.28% |
![]() LAYER | 0 / 1.40 | 19.4k | 0.00% | 0.8092 | 6.28% |
raSOL | 0.69 / ∞ | 71.6105 | 0.00% | - | 0.00% |
Global overview
Total supply-
Total borrow-
Solend TVL-
Your supply-
Your borrow-
Positions
-
Pool position
Equity
$0.00
Supply
$0.00
Borrow
$0.00
Weighted borrow
$0.00
Borrow limit
$0.00
Liquidation threshold 
$0.00
Total weighted borrow:
$0.00
Total borrow limit:
$0.00
Total liquidation threshold:
$0.00
| Assets supplied | Balance |
|---|---|
| Assets borrowed | Balance |
|---|---|
| Balance | |
|---|---|
| USDC | 2.7839 USDC $0.00 |




























