Pool overview
0
Owner
Liquidator
Permissionless
Total supply$0.00
Total borrow$0.00
TVL$0.00
Max outflow
$20.0m per 4 hours
All assets
Asset name | LTV / BW | Supply | Supply APR | Borrow | Borrow APR |
---|---|---|---|---|---|
![]() SOL | 0.65 / 1 | 368k | 1.99% | 173k | 5.28% |
TRUMP | 0 / 1.40 | 5.59k | 2.99% | 673.3513 | 31.00% |
saveSOL | 0.63 / ∞ | 37.3k | 0.00% | - | 0.00% |
![]() USDC | 0.70 / 1 | 41.8m | 4.10% | 27.7m | 7.75% |
![]() USDS | 0.70 / 1 | 5.23m | 3.33% | 2.64m | 8.25% |
![]() USDT | 0.70 / 1 | 10.1m | 3.89% | 6.44m | 7.59% |
![]() zBTC | 0.35 / 1 | 0.1209 | 0.00% | - | 1.26% |
![]() cbBTC | 0.65 / 1 | 66.5257 | 0.02% | 1.1949 | 1.46% |
![]() PYUSD | 0.70 / 1 | 49.0k | 2.44% | 15.9k | 9.40% |
![]() ETH (Portal) | 0.65 / 1 | 236.8917 | 0.11% | 27.9142 | 1.12% |
![]() ![]() SOL-mSOL MLP | 0.63 / ∞ | 30.8k | 0.00% | - | 0.00% |
![]() ![]() SOL-bSOL MLP | 0.63 / ∞ | 11.3k | 0.00% | - | 0.00% |
![]() mSOL | 0.63 / ∞ | 244k | 0.00% | 0.00% | |
![]() bSOL | 0.63 / ∞ | 166k | 0.00% | - | 0.00% |
![]() JitoSOL | 0.63 / ∞ | 107k | 0.00% | - | 0.00% |
![]() sSOL | 0.63 / ∞ | 9.32k | 0.00% | - | 0.00% |
![]() haSOL | 0.63 / ∞ | 14.1k | 0.00% | - | 0.00% |
![]() bbSOL | 0.63 / ∞ | 763.8960 | 0.00% | - | 0.00% |
BNSOL | 0.63 / ∞ | 395.2685 | 0.00% | - | 0.00% |
JSOL | 0.63 / ∞ | 2.84k | 0.00% | - | 0.00% |
![]() JupSOL | 0.63 / ∞ | 43.1k | 0.00% | - | 0.00% |
![]() hSOL | 0.63 / ∞ | 7.87k | 0.00% | - | 0.00% |
bonkSOL | 0.63 / ∞ | 66.6292 | 0.00% | - | 0.00% |
hubSOL | 0.63 / ∞ | 220.9009 | 0.00% | - | 0.00% |
![]() wstETH | 0.64 / ∞ | 39.6986 | 0.00% | - | 0.00% |
![]() SLND | 0 / ∞ | < 0.01% | - | 12.65% | |
![]() RAY | 0 / 1.40 | 157k | 0.03% | 792.8489 | 6.44% |
![]() BLZE | 0 / 1.40 | 212m | 0.00% | 43.1k | 6.33% |
![]() JUP | 0 / 1.40 | 479k | 0.42% | 32.2k | 7.91% |
PYTH | 0 / 1.40 | 331k | 0.02% | 1.00k | 6.39% |
![]() W | 0 / 1.40 | 190k | 1.14% | 27.7k | 9.78% |
JTO | 0 / 1.40 | 24.9k | 0.02% | 83.1680 | 6.40% |
![]() MNDE | 0 / 1.40 | 14.7k | < 0.01% | 0 | 6.32% |
![]() tBTC | 0 / 1.05 | 0.0601 | 0.06% | 0.0031 | 1.51% |
PENGU | 0 / 1.40 | 10.6m | 0.02% | 10.7k | 25.31% |
WIF | 0 / 1.40 | 22.6k | 0.29% | 324.7897 | 25.52% |
![]() WEN | 0 / 1.40 | 236m | 0.20% | 2.29m | 25.45% |
![]() SAMO | 0 / 1.40 | 532k | 1.28% | 32.5k | 26.26% |
MEW | 0 / 1.40 | 6.09m | 0.03% | 8.49k | 25.31% |
![]() BONK | 0 / 1.40 | 1.97b | 0.04% | 4.16m | 25.33% |
RETARDIO | 0 / 1.40 | 62.3k | 1.25% | 3.70k | 26.23% |
JASON | 0 / 1.40 | 226k | 8.18% | 75.4k | 30.58% |
![]() DADDY | 0 / 1.40 | 35.8k | 1.69% | 2.85k | 26.55% |
![]() SCF | 0 / 1.40 | 258k | 1.64% | 20.0k | 26.52% |
GIGA | 0 / 1.40 | 240k | 0.08% | 935.7353 | 25.35% |
POPCAT | 0 / 1.40 | 41.7k | 1.27% | 2.53k | 26.25% |
![]() BILLY | 0 / 1.40 | 53.0k | 0.64% | 1.64k | 25.78% |
MUMU | 0 / 1.40 | 217m | 1.78% | 18.2m | 26.62% |
![]() Neiro | 0 / 1.40 | 54.8k | 4.07% | 9.9k | 28.15% |
SLERF | 0 / 1.40 | 9.9k | 0.15% | 72.5782 | 25.41% |
![]() BOBAOPPA | 0 / 1.40 | 15.0b | < 0.01% | 5.07k | 25.29% |
![]() FWOG | 0 / 1.40 | 140k | 0.04% | 242.2887 | 25.32% |
DEGOD | 0 / 1.40 | 13.6k | 0.00% | 0 | 25.29% |
![]() MAD | 0 / 1.40 | 15.4m | 0.00% | 0 | 25.29% |
HAMMY | 0 / 1.40 | 88.2k | 0.52% | 2.24k | 25.69% |
XBG | 0 / 1.40 | 12.0k | < 0.01% | 0 | 25.29% |
![]() CTAN | 0 / 1.40 | 788.1629 | 3.05% | 109.3677 | 27.49% |
![]() POX | 0 / 1.40 | 2.35k | 1.93% | 212.4110 | 26.72% |
![]() META | 0 / 1.40 | 149.1274 | < 0.01% | < 0.0001 | 25.29% |
PONKE | 0 / 1.40 | 5.25k | 0.01% | 3.5015 | 25.30% |
![]() GOAT | 0 / 1.40 | 90.5k | 0.03% | 134.1768 | 25.32% |
GIKO | 0 / 1.40 | 163.2469 | 5.27% | 37.2337 | 28.90% |
![]() WAP | 0 / 1.40 | 399k | 0.16% | 3.07k | 25.41% |
![]() ZEUS | 0 / 1.40 | 2.14k | 0.00% | 0 | 6.32% |
![]() MOTHER | 0 / 1.40 | 15.1k | 2.47% | 1.72k | 27.09% |
![]() CHILLGUY | 0 / 1.40 | 64.8k | 0.86% | 2.68k | 25.95% |
![]() MOODENG | 0 / 1.40 | 22.0k | 0.22% | 236.2122 | 25.46% |
WOLF | 0 / 1.40 | 400k | 0.97% | 18.5k | 26.03% |
BOME | 0 / 1.40 | 348k | 1.65% | 27.0k | 26.52% |
PNUT | 0 / 1.40 | 27.2k | 0.35% | 466.4928 | 25.56% |
![]() SPX | 0 / 1.40 | 9.5k | 0.34% | 160.7500 | 25.56% |
![]() WUF | 0 / 1.40 | 1.16b | 17.72% | 728m | 35.23% |
![]() MICHI | 0 / 1.40 | 7.59k | 2.84% | 986.9082 | 27.35% |
![]() LAYER | 0 / 1.40 | 98.6k | 0.18% | 3.11k | 7.07% |
Global overview
Total supply-
Total borrow-
Solend TVL-
Your supply-
Your borrow-
Positions
-
Pool position
Equity
$0.00
Supply
$0.00
Borrow
$0.00
Weighted borrow
$0.00
Borrow limit
$0.00
Liquidation threshold 
$0.00
Total weighted borrow:
$0.00
Total borrow limit:
$0.00
Total liquidation threshold:
$0.00
Assets supplied | Balance |
---|---|
Assets borrowed | Balance |
---|---|
Balance | |
---|---|
SOL | 1.8256 SOL $0.00 |
cbBTC | 0.0035 cbBTC $0.00 |
BLZE | 8,303.4129 BLZE $0.00 |
DEGOD | 1,320,000 DEGOD $0.00 |